Placement Records
Academic Year | Passed Out Students | Higher Education | Public Sector | Private Sector | Entrepreneur |
---|---|---|---|---|---|
2013-2014 | 32 | 12 | 00 | 07 | 09 |
2014-2015 | 42 | 10 | 00 | 05 | 16 |
2015-2016 | 55 | 06 | 00 | 47 | 04 |
2016-17 | 55 | 12 | 02 | 39 | 02 |
2017-18 | 50 | 04 | 03 | 43 | 00 |
2018-19 | 48 | 15 | 01 | 32 | 00 |
2019-20 | 33 | 05 | 00 | 26 | 02 |
2020-21 | 42 | 06 | 00 | 36 | 00 |
2021-22 | 64 | 19 | 00 | 43 | 02 |
Sr.No. | Name of Student | Post | Place of Work |
---|---|---|---|
1 | Bhoite Priyanka Sambhaji | QA | Sandoz Pvt Ltd.Kalve,Mumbai |
2 | Bhoite Vikram Vilas | QA | Sandoz Pvt Ltd.Kalve,Mumbai |
3 | Borate Anil Maruti | Pharma R&D Lab Assist | Cipla Pvt Ltd. Vikroli |
4 | Chavan Sachin Gulabrao | M.R. (Ahmadnagar) | F.D.C. Ltd |
5 | Misal Ajay Appaji | Q.C. Lab Assist | Cipla Pvt Ltd. Vikroli |
6 | Sawant Sunil A. | Q.C. Supervisor | Abbott India Pvt Ltd. |
7 | Bhosale Tushar Dnyaneshwar | Production Dept. | Cipla Pvt Ltd. Kurkum |
8 | Doiphode Vishal | M.R. (Satara ) | Cipla Pvt Ltd. |
9 | Sabale Chetan | Q.C. Lab Assist | Cipla Pvt Ltd. Vikroli |
10 | Bhoite Viraj Kisanrao | M.R. | Cipla Ind Pvt Ltd Kurkum |
11 | Kadam Ganesh Dilip | M.R. | Cipla Ind Pvt Ltd Kurkum |
12 | Pol Shivanand Dilip | Pharmacist | Shiv Hospital, Dhaiwadi |
13 | Shinde Amit Vilasrao | Pharmacist | Sandoz Pharma Pvt. Ltd. Mumbai |
14 | Didwagh Vikram Mahadeo | M.R. | DWD Pharma Pvt.Ltd. Pune |
15 | Dere Yogita Sadashiv | Production Supervisor | Aglamad Pharma Pvt. Ltd. Mumbai |
16 | Shingade Himmat Ramchandra | Pharmacist | Jeevan Vikas Kendra,Sadanand Daniat Hospital, Andheri (E) |
17 | Shinde Milind Aba | Pharmacist | Swastik Nursing Home Chembur,Mumbai |
18 | Killedar Nikhil Suresh | M.R. | USV Pvt Ltd, Ratnagiri Headquarter |
19 | Vare Pratisha Mahadev | Production Associate | Sandoz a Novattis Company, Navi Mumbai |
20 | Mr.Doltade Sudershan Bhagwan | Marketing Reresentative | Baramati |
21 | Mr.Mane Vaibhav Bharat | Marketing Reresentative | Mumbai |
22 | Mr.Navghane Prakash Vitthal | Marketing Reresentative | Akluj |
23 | Mr.Raskar Suhas Sandip | Marketing Reresentative | Satara |
24 | Mr.Jadhav Pratik Maruti | Marketing Reresentative | Pune |
25 | Mr.Rathod Vishal Santosh | Marketing Reresentative | Pune |
26 | Mr.Waghmare Vikram | Marketing Reresentative | Pune |
27 | Mr.Joshi Niranjan Shripad | Owner | Satara |
28 | Mr.Joshi Vedant Shrikrishna | owner | Satara |
29 | Ms.Bhosale Ravisha Mahendra | Dietcian | Pune |
30 | Mr.More Pranav Sanjay | owner | Umbraj |
31 | Mr.Gupta Durgesh Kumar | Marketing Reresentative | Shiraval |
Year | No of students placed | Name of Industries/Hospitals etc. |
---|---|---|
2010-11 | 04 | Indu Pharama. Jejuri |
2011-12 | 04 | Kashyapi Pharmaceuticals, Satara |
2012-13 | 14 | Dav Lifecare Pvt. Ltd. Satara |
2013-14 | 05 | Ajanta Pharma Ltd. Mumbai |
2013-14 | 06 | Octagone Life Sciences Pune |
2013-14 | 05 | Apricot Health Care Pune |
2013-14 | 02 | Alpha Surgicals Satara |
2014-15 | 07 | Octagone Life Sciences Pune |
2014-15 | 07 | Apricot Health Care Pune |
2015-16 | 44 | Apricot Health Care, Octagon Life Science |
2016-17 | 25 | Symbiosis Hospital,Apollo Hospital , Aditya Birla Hospital, Ayurvediya Arkashala, Sankalpa Pharma, Apricot Healthcare, Alfa Surgical, Sahyadri Ayurvedic Pvt. Ltd |
2017-18 | 11 | Sahyadri Ayurvedic Pvt.Ltd satara |
2018-19 | 02 | Alfa Surgical Satara |
2019-20 | 02 | Alfa Surgical Satara |
2020-21 | 02 | Alfa Surgical Satara |
2021-22 | 07 | Wellness forever ,Medplus , Alfa Surgical Satara |
Sr.No | Year | Name of Industry Approached for Campus Interview | No.of Students Selected |
---|---|---|---|
1 | - | Ajanta Pharma Ltd,Mumbai | 05 |
2 | 2016-2017 | Apricot Healthcare | 3 |
Alfa Surgical | 2 | ||
Sahyadri Ayurvedic Pvt. Ltd | 4 | ||
3 | 2017-2018 | Sahyadri Ayurvedic Life, Pvt, Ltd Patkhalmatha, Satara | 06 |
Alpha Surgical , Satara | 05 | ||
4. | 2018-19 | Alfa Surgical Satara | 11 |
5. | 2019-20 | Alfa Surgical Satara | 02 |
6. | 2020-21 | Alfa Surgical Satara | 03 |
7. | 2021-22 | Wellness forever ,Medplus , Alfa Surgical Satara | 07 |
Job opportunities after completion of D. Pharm Course
- Medical Shop
- Pharmacist Jon(Govt./Private Hospitals)
- Wholesale of Pharmaceuticals
- Medical Representative
- Pharma packageing in stores Dept.
- Skilled operators in Pharma Industry
- Patient Counselor
- Herbal cosmetic manufacturing
- Lab technician in pharmacy colleges