Other Activities
Other Activities conducted 2021-22
Sr.No. | Activity | Date |
---|---|---|
1 | Pharmacist Day | 25-09-2021 |
2 | Womens Day | 09-03-2022 |
3 | Welcome Function | 15-10-2021 |
4 | Teachers Day | 05-09-2021 |
5 | Lokshahi Pandhravada | 26/01/2022 to 10/02/2022 |
6 | Marathi Bhasha Pandharavada | 14/01/2022 to 28/01/2022 |
Other Activities conducted 2019-20
Sr.No. | Activity | Date |
---|---|---|
1 | Plantation | 11-07-2019 |
2 | Guru Pournima | 16-07-2019 |
3 | "Shramadan & Clean campaign at college campus | 17-07-2019 |
4 | Lokshahi Pandharawada | 02-08-2019 |
5 | Welcome function | 19-08-2019 |
6 | parents meet | 19-08-2019 |
7 | Public Awareness Rally | 20-08-2019 |
8 | Pharmacist Day | 25-09-2019 |
9 | Teachers Day | 05-09-2019 |
10 | "Community Services" (Plantation) | 11-07-2019 |
11 | Saree Day | 25-01-2020 |
12 | Blood Donation Camp | 18-01-2020 |
13 | Traditional Day | 30-01-2020 |
14 | Workshop/Seminar Conducted (Teaching / Non Teaching Staff) | 13-02-2019 |
15 | State level Poster Presentation competition | 29-01-2020 |
16 | Alumini Meet | 26-01-2020 |
17 | Teachers Day (Online Mode) | 05-09-2020 |
18 | Pharmacist Day | 25-09-2020 |
Other Activities conducted 2019-20
Sr.No. | Activity | Date |
---|---|---|
1 | Plantation | 11-07-2019 |
2 | Guru Pournima | 16-07-2019 |
3 | "Shramadan & Clean campaign at college campus | 17-07-2019 |
4 | Lokshahi Pandharawada | 02-08-2019 |
5 | Welcome function | 19-08-2019 |
6 | parents meet | 19-08-2019 |
7 | Public Awareness Rally | 20-08-2019 |
8 | Pharmacist Day | 25-09-2019 |
9 | Teachers Day | 05-09-2019 |
10 | "Community Services" (Plantation) | 11-07-2019 |
11 | Saree Day | 25-01-2020 |
12 | Blood Donation Camp | 18-01-2020 |
13 | Traditional Day | 30-01-2020 |
14 | Workshop/Seminar Conducted (Teaching / Non Teaching Staff) | 13-02-2019 |
15 | State level Poster Presentation competition | 29-01-2020 |
16 | Alumini Meet | 26-01-2020 |
17 | Teachers Day (Online Mode) | 05-09-2020 |
18 | Pharmacist Day | 25-09-2020 |
Blood Group Detections Camps Conducted
Sr.No. | Date | Place |
---|---|---|
1 | 09/07/2013 | Jr.College Bhuinj,Tal:-wai,Dist-Satara. |
2 | 12/07/2013 | Jr.College Deur,Tal-Koregaon Dist-Satara |
3 | 16/072013 | Jr.College Pachwad,Tal:-wai,Dist-Satara. |
4 | 18/12/2013 | "Amhi Godolikar Mahotsav,Godoli,Tal& Dist-Satara |
5 | 27/12/2013 | A/P-Vyajwadi Tal-Wai,Dist-Satara. |
6 | 25/09/2014 | Deur High School |
7 | 25/09/2014 | Satara Road High School |
8 | 21/12/2014 | Udtare |
9 | 17/12/2016 | At Songaon ,Tal Dist Satara. |
10 | 28/6/2018 | K.B.P Jr.College. |
11 | 29/6/2018 | Mahatma Gandhi Jr.College. |
12 | 26-08-2019 | Kushi Village |
13 | 01-12-2022 | Mudhaidevi Vidya Mandir, Deur |
Parent Meet Conducted
Sr.No. | Date | Activity |
---|---|---|
1 | 29/07/2013 | 1st Parent Meet |
2 | 30/11/2013 | 2nd Parent Meet |
3 | 12/08/2014 | 1st Parent Meet |
4 | 27/11/2014 | 2nd Parent Meet |
5 | 11/08/2015 | 1st Parent Meet |
6 | 07/02/2016 | 2nd Parent Meet |
7 | 18/08/2017 | 1st Parent Meet |
8 | 22/01/2017 | 2nd Parent Meet |
9 | 20/08/2018 | 1st Parent Meet |
10 | 30/11/2018 | 2nd Parent Meet |
N.S.S. Camps Conducted
Sr.No. | Date | Activity |
---|---|---|
1 | 26th To 28th Dec 2013 | N.S.S. Camp Vyajwadi. |
2 | 20/12/2014 | N.S.S Camp at Udtare |
3 | 20/12/2015 & 21/12/2015 | N.S.S. Camp at Bavdhan |
4 | 16/12/2016 & 17/12/2016 | N.S.S.Camp at Songaon |
5 | 01/12/2017 & 02/12/2017 | N.S.S.Camp at palshi |
6 | 23th & 24th Dec.2018 | N.S.S. Camp at Arphal |
7 | 01/02/2019 to 02/02/2019 | Kushi Village (Tal.Dist.Satara) |
8 | 26-03-2022 | Vanghal (Tal.Dist.Satara) |
9 | 23/12/2022 to25/12/2022 | Ajnuj Tal.Khandala Dist.Satara |
Other Activities Conducted
Sr.No. | Date | Activity |
---|---|---|
1 | 29/07/2013 | Welcome function of the new comers |
2 | 29/08/2013 | Social Awareness Rally |
3 | 05/09/2013 | Teacher's Day Celebration |
4 | 25/09/2013 | 3rd Pharmacist Day Celebration |
5 | 10/10/2013 | Survey of Medicinal Plants at Kas Pathar |
6 | 27/12/2013 | SKS Pharma Cricket Cup sports |
7 | 20th & 21st Jan 2014 | Annual Sports |
8 | 02/01/2014 | SKS Pharma volley ball cup-Sports |
9 | 23/01/2014 | Traditional Day Celebration |
10 | 24/01/2014 | "Hungama-2014" Annual Gathering Function |
11 | 25/01/2014 | 3rd Alumni Meet |
12 | 19/02/2014 | Fare-well function |
13 | 07/02/2015 | Yuva Mohostav |
14 | 05/09/2015 | Teachers Day Celebration |
15 | 18/09/2015 | Ganesh Festival |
16 | 25/09/2015 | 3rd World Pharmacist Day |
17 | 19th jan to 21th jan 2016 | Annual Sports |
18 | 01/09/2016 | Teachers Day Celebration |
19 | 07/09/2016 | Ganesh Festival |
20 | 26/09/2016 | World Pharmacist Day |
21 | 16/01/2017 & 20/01/2017 | Annual Sports |
22 | 24/01/2017 | Traditional Day& Prize distribution |
23 | 13/09/2017 | Teachers Day Celebration |
24 | 29/08/2017 | Ganesh Festival |
25 | 25/09/2017 | World Pharmacist Day |
26 | 24/1/2018 | Traditional Day & Prize distribution |
27 | 20/8/2018 | Welcome Function |
28 | 05/09/2018 | Teachers Day Celebration |
29 | 25/09/2018 | World Pharmacist Day |
30 | 21/01/2019 | Traditional Day & Prize distribution |
31 | 27/01/2019 | Annual Gathering |
32 | 25-01-2022 | Rashtriya Matdar Din |
33 | 27-02-2022 | Marathi Bhasha Gourav Din |
34 | 06-10-2022 | Alumni Meet |
35 | 26-12-2022 | Welcome function |
36 | 05-09-2022 | Teacher Day |
37 | 25-09-2022 | Pharmacist Day |
38 | 01-12-2022 | AIDS Awareness rally |
39 | 31/10/2022 to 05/01/2022 | Vigilance Awareness week |
40 | 02-09-2022 | Blood Donation Camp |
41 | 08-03-2023 | womens Day |
42 | 10-03-2023 | State level paper presentation |
43 | 06-03-2023 | National Pharmacy Education day |